8109 SANTA FE DR, SEVERN, MD 21144
Status: Sold | Style: Split Foyer | List Price: $319,900 | |
Close Date: 04-Dec-2017 | Seller Subsidy: $0 | Close Price: $310,000 | |
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |
Sale or Rental: Sale | TH Type: | Zip: 21144 – | |
Listing Type: Excl. Right | #Levels: 2 | Election District: 4 | |
Auction: No | Transaction Type: Standard | ||
Adv Sub: Windswept Estates | #Fireplaces: 1 | ADC Map Coord: 6J11 | |
Legal Sub: WINDSWEPT ESTATES | Model: | ||
Condo/Coop Proj Name: | Area: | ||
Tax ID: 020493790066836 | Total Taxes: $2,761 | Level Location: | |
HOA Fee: / | Tax Year: 2016 | Age: 23 | |
C/C Fee: / | Lot AC/SF: .19/8,379 | Year Built: 1995 | |
Elementary: RIDGEWAY | Middle: | High: OLD MILL | |
*School information is provided by independent third party sources and should not be relied upon without verification. |