1509 BISHOP RD, EDGEWATER, MD 21037
Status: Sold | Style: Colonial | List Price: $279,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Date: 07-Dec-2017 | Seller Subsidy: $8250 | Close Price: $275,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21037 – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listing Type: Excl. Right | #Levels: 2 | Election District: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adv Sub: Woodland Beach | #Fireplaces: 0 | ADC Map Coord: XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal Sub: WOODLAND BEACH | Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax ID: 020190490012902 | Total Taxes: $2,646 | Level Location: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOA Fee: / | Tax Year: 2016 | Age: 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: .09/4,000 | Year Built: 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elementary: EDGEWATER | Middle: CENTRAL | High: SOUTH RIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms: Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Laundry-Kit Lvl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Entrance: Living Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dining/Kitchen: Kit-Dining Combo, Kit-Island, Kit-Table Space, Eat-In Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Washer, Water Conditioner, Water Heater, Stove, Refrigerator, Microwave, Washer / Dryer – Stacked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amenities: Attic – Access Only, Countertop(s) – Granite, Drapery Rods, Drapes / Curtains, Shades / Blinds, Wood Floors, Flue for Stove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows/Doors: Sliding Glass Door, Double Pane Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walls/Ceilings: |