22 WILLIAMS DR, ANNAPOLIS, MD 21401
Status: Sold | Style: Split Foyer | List Price: $545,000 | |||||||||||||||||||||||||||||
Close Date: 15-Sep-2017 | Seller Subsidy: $0 | Close Price: $498,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: ANNAPOLIS | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21401 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 2 | Election District: 6 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Admiral Heights | #Fireplaces: 1 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: ADMIRAL HEIGHTS | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name:ADMIRAL HEIGHTS | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020601090000554 | Total Taxes: $5,318 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: $30.00/ Annually | Tax Year: 2016 | Age: 43 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: .40/17,300 | Year Built: 1975 | |||||||||||||||||||||||||||||
Elementary: GERMANTOWN | Middle: BATES | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Split Foyer | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Gourmet, Kit-Family Combo, Eat-In Kitchen | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Microwave, Oven / Range – Electric, Range Hood, Refrigerator, Washer, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Access Only, Bathroom(s) – Ceramic Tile, Built-in Bookcases, Countertop(s) – Granite, Drapery Rods, Drapes / Curtains, Master Bathroom – Separate Shower, Shades / Blinds, Tub – Soaking, Wall to Wall Carpeting, Wood Floors, Wood Stove Insert | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |