90 DEWEY DR, ANNAPOLIS, MD 21401
Status: Sold | Style: Colonial | List Price: $315,000 | |||||||||||||||||||||||||||||
Close Date: 24-Aug-2017 | Seller Subsidy: $0 | Close Price: $310,000 | |||||||||||||||||||||||||||||
Ownership: Condo | Type: Townhouse | Inc City/Town: ANNAPOLIS | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: Interior | Zip: 21401 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 3 | Election District: 6 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Admiral Heights | #Fireplaces: 0 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: ADMIRAL HEIGHTS | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name:FARRAGUT VILLAGE SECTION 3 | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020601005360625 | Total Taxes: $3,356 | Level Location:Townhouse | |||||||||||||||||||||||||||||
HOA Fee: / | Tax Year: 2016 | Age: 48 | |||||||||||||||||||||||||||||
C/C Fee: $400.00/ Quarterly | Lot AC/SF: / | Year Built: 1970 | |||||||||||||||||||||||||||||
Elementary: GERMANTOWN | Middle: BATES | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Hall | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Galley Kitchen, Liv-Din Combo | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven / Range – Electric, Refrigerator, Washer, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Access Only, Bathroom(s) – Ceramic Tile, Chair Railing, Drapery Rods, Drapes / Curtains, Master Bathroom – Separate Shower, Shades / Blinds, Tub – Soaking, Wall to Wall Carpeting, Washer / Dryer Hookup, Wood Floors | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |