533 POWELL DR, ANNAPOLIS, MD 21401
Status: Sold | Style: Contemporary | List Price: $725,000 | |||||||||||||||||||||||||||||
Close Date: 11-Jan-2018 | Seller Subsidy: $0 | Close Price: $680,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21401 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 4 | Election District: 2 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Saefern | #Fireplaces: 2 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: SAEFERN | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name:SAEFERN | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020270509241500 | Total Taxes: $7,245 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: $1,200.00/ Annually | Tax Year: 2016 | Age: 33 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: 1.06/46,305 | Year Built: 1985 | |||||||||||||||||||||||||||||
Elementary: ROLLING KNOLLS | Middle: BATES | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Foyer, Living Room | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open | |||||||||||||||||||||||||||||||
Dining/Kitchen: Gourmet, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Oven / Range – Electric, Refrigerator, Washer, Water Heater, Water Conditioner | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Automatic Garage Door Opener, Bathroom(s) – Ceramic Tile, Built-in Bookcases, Chair Railing, Closet – Master Bedroom Walk-in, Crown Molding, Drapery Rods, Drapes / Curtains, Fireplace Equipment, Master Bathroom – Separate Shower, Master Bathroom – Separate Tub, Master Bedroom – Full Bathroom, Shades / Blinds, Tub – Soaking, Vanities – Double, Wall to Wall Carpeting, Whirlpool Jets, Wood Floors, Wood Stove Insert | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |