528 FERRY POINT RD, ANNAPOLIS, MD 21403
Status: Sold | Style: Colonial | List Price: $700,000 | |||||||||||||||||||||||||||||
Close Date: 05-Jan-2018 | Seller Subsidy: $15000 | Close Price: $700,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21403 – 1308 | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 2 | Election District: 2 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Annapolis | #Fireplaces: 1 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020200090098722 | Total Taxes: $5,614 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: / | Tax Year: 2017 | Age: 20 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: 1.23/53,579 | Year Built: 1998 | |||||||||||||||||||||||||||||
Elementary: HILLSMERE | Middle: ANNAPOLIS | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Foyer | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Gourmet, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Dryer, Exhaust Fan, Oven / Range – Gas, Refrigerator, Washer, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Access Only, Automatic Garage Door Opener, Bathroom(s) – Ceramic Tile, Built-in Bookcases, Chair Railing, Closet – Master Bedroom Walk-in, Closet(s) – Cedar, Crown Molding, Drapery Rods, Drapes / Curtains, Fireplace Glass Doors, Home Warranty, Master Bedroom – Full Bathroom, Shades / Blinds, Stair – Curved, Tub – Soaking, Vanities – Separate, Washer / Dryer Hookup, Wood Floors | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |