275 GREENLEAF CIR, ARNOLD, MD 21012
Status: Sold | Style: Colonial | List Price: $285,000 | |||||||||||||||||||||||||||||
Close Date: 14-Dec-2017 | Seller Subsidy: $9975 | Close Price: $285,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Duplex | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21012 – 1938 | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 2 | Election District: 3 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Brightleaf | #Fireplaces: 0 | ADC Map Coord: SEE GPS | |||||||||||||||||||||||||||||
Legal Sub: BRIGHTLEAF | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020314190006597 | Total Taxes: $2,277 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: / | Tax Year: 2017 | Age: 39 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: .11/4,671 | Year Built: 1979 | |||||||||||||||||||||||||||||
Elementary: BROADNECK | Middle: MAGOTHY RIVER | High: BROADNECK | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Living Room | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Fam Rm Off Kit, Kit-Breakfast Bar | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Exhaust Fan, Microwave, Oven / Range – Electric, Range Hood, Water Heater, Dryer, Washer, Refrigerator | |||||||||||||||||||||||||||||||
Amenities: Attic – Access Only, Bathroom(s) – Ceramic Tile, Bedroom – Entry Level, Countertop(s) – Granite, Washer / Dryer Hookup, Wet Bar / Bar | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |