2014 QUAY VILLAGE CT #T2, ANNAPOLIS, MD 21403
Status: Contract | Style: Contemporary | List Price: $335,000 Live Mortgage Info | |||||||||||||||||||||||||||||
Ownership: Condo | Type: Garden 1-4 Floors | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21403 – 5214 | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 1 | Election District: 2 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Vlg Of Chesapeake Harbor | #Fireplaces: 1 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: VLG OF CHESAPEAKE HARBOR | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name:CHESAPEAKE HARBOUR | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020290190046107 | Total Taxes: $4,084 | Level Location:1st Floor | |||||||||||||||||||||||||||||
HOA Fee: $848.52/ Quarterly | Tax Year: 2017 | Age: 32 | |||||||||||||||||||||||||||||
C/C Fee: $672.37/ Quarterly | Lot AC/SF: / | Year Built: 1986 | |||||||||||||||||||||||||||||
Elementary: GEORGETOWN EAST | Middle: ANNAPOLIS | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Foyer, Living Room | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Kit-Breakfast Bar, Kit-Table Space, Liv-Din Combo | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Exhaust Fan, Microwave, Oven / Range – Electric, Refrigerator, Washer / Dryer – Stacked, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Bathroom(s) – Ceramic Tile, Closet – Master Bedroom Walk-in, Drapery Rods | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |