1936 HIGH RIDGE RD, ANNAPOLIS, MD 21409
Status: Sold | Style: Colonial | List Price: $799,000 | |||||||||||||||||||||||||||||
Close Date: 29-Dec-2017 | Seller Subsidy: $0 | Close Price: $775,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21409 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 4 | Election District: 3 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: The Meadows | #Fireplaces: 2 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: THE MEADOWS | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020354890019434 | Total Taxes: $7,037 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: $120.00/ Annually | Tax Year: 2016 | Age: 32 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: 1.22/53,143 | Year Built: 1986 | |||||||||||||||||||||||||||||
Elementary: ARNOLD | Middle: SEVERN RIVER | High: BROADNECK | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Center Hall, Foyer | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Fam Rm Off Kit, Sep Dining Rm | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Exhaust Fan, Microwave, Oven / Range – Electric, Refrigerator, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Access Only, Automatic Garage Door Opener, Bathroom(s) – Ceramic Tile, Built-in Bookcases, Chair Railing, Closet – Master Bedroom Walk-in, Closet(s) – Walk-in, Countertop(s) – Granite, Crown Molding, Master Bathroom – Separate Shower, Master Bathroom – Separate Tub, Sump Pump, Tub – Soaking, Vanities – Separate, Wall to Wall Carpeting, Wood Floors | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |