1810 CROSSPOINTE DR, ANNAPOLIS, MD 21401
Status: Sold | Style: Colonial | List Price: $675,000 | |||||||||||||||||||||||||||||
Close Date: 20-Sep-2017 | Seller Subsidy: $6750 | Close Price: $675,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21401 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 3 | Election District: 2 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Crosspointe | #Fireplaces: 1 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: CROSSPOINTE | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020218990075871 | Total Taxes: $5,656 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: $398.00/ Annually | Tax Year: 2016 | Age: 26 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: 1.17/50,965 | Year Built: 1992 | |||||||||||||||||||||||||||||
Elementary: SOUTH SHORE | Middle: | High: | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: | |||||||||||||||||||||||||||||||
Interior Style: | |||||||||||||||||||||||||||||||
Dining/Kitchen: Kit-Breakfast Bar, Kit-Dining Combo, Kit-Island, Kit-Table Space, Sep Dining Rm, Eat-In Kitchen | |||||||||||||||||||||||||||||||
Appliances: | |||||||||||||||||||||||||||||||
Amenities: | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |