1548 RITCHIE LN, ANNAPOLIS, MD 21401
Status: Sold | Style: Colonial | List Price: $349,000 | |||||||||||||||||||||||||||||
Close Date: 21-Aug-2017 | Seller Subsidy: $10470 | Close Price: $349,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: ANNAPOLIS | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21401 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Agency | #Levels: 3 | Election District: 6 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Southwoods | #Fireplaces: 1 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: SOUTHWOODS | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name:SOUTHWOODS | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020681390042623 | Total Taxes: $4,171 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: $700.00/ Annually | Tax Year: 2016 | Age: 33 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: .09/3,855 | Year Built: 1985 | |||||||||||||||||||||||||||||
Elementary: GERMANTOWN | Middle: BATES | High: ANNAPOLIS | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: Foyer | |||||||||||||||||||||||||||||||
Interior Style: Floor Plan-Open, Floor Plan-Traditional | |||||||||||||||||||||||||||||||
Dining/Kitchen: Gourmet, Kit-Table Space, Sep Dining Rm | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven / Range – Electric, Refrigerator, Washer, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Access Only, Bathroom(s) – Ceramic Tile, Chair Railing, Closet – Master Bedroom Walk-in, Closet(s) – Walk-in, Countertop(s) – Granite, Drapery Rods, Drapes / Curtains, Master Bedroom – Full Bathroom, Master Bedroom(s) – Multiple, Shades / Blinds, Tub – Soaking, Vanities – Double, Wall to Wall Carpeting, Wood Floors | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |