117 ANDEL CT, GLEN BURNIE, MD 21061
Status: Sold | Style: Rancher | List Price: $235,000 | |||||||||||||||||||||||||||||
Close Date: 04-Dec-2017 | Seller Subsidy: $7000 | Close Price: $235,000 | |||||||||||||||||||||||||||||
Ownership: Fee Simple | Type: Detached | Inc City/Town: | |||||||||||||||||||||||||||||
Sale or Rental: Sale | TH Type: | Zip: 21061 – | |||||||||||||||||||||||||||||
Listing Type: Excl. Right | #Levels: 1 | Election District: 5 | |||||||||||||||||||||||||||||
Auction: No | Transaction Type: Standard | ||||||||||||||||||||||||||||||
Adv Sub: Winton Woods | #Fireplaces: 0 | ADC Map Coord: GPS | |||||||||||||||||||||||||||||
Legal Sub: WINTON WOODS | Model: | ||||||||||||||||||||||||||||||
Condo/Coop Proj Name: | Area: | ||||||||||||||||||||||||||||||
Tax ID: 020587490027739 | Total Taxes: $2,453 | Level Location: | |||||||||||||||||||||||||||||
HOA Fee: / | Tax Year: 2016 | Age: 36 | |||||||||||||||||||||||||||||
C/C Fee: / | Lot AC/SF: .20/8,499 | Year Built: 1982 | |||||||||||||||||||||||||||||
Elementary: GEORGE CROMWELL | Middle: LINDALE | High: NORTH COUNTY | |||||||||||||||||||||||||||||
*School information is provided by independent third party sources and should not be relied upon without verification. | |||||||||||||||||||||||||||||||
INTERIOR | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
FEATURES | |||||||||||||||||||||||||||||||
Rooms: | |||||||||||||||||||||||||||||||
Main Entrance: | |||||||||||||||||||||||||||||||
Interior Style: | |||||||||||||||||||||||||||||||
Dining/Kitchen: Fam Rm Off Kit, Kit-Breakfast Bar, Kit-Island, Eat-In Kitchen | |||||||||||||||||||||||||||||||
Appliances: Dishwasher, Disposal, Dryer, Oven – Single, Refrigerator, Stove, Washer, Water Heater | |||||||||||||||||||||||||||||||
Amenities: Attached Master Bathroom, Attic – Stairs Pull Down, Bedroom – Entry Level | |||||||||||||||||||||||||||||||
Security: | |||||||||||||||||||||||||||||||
Windows/Doors: | |||||||||||||||||||||||||||||||
Walls/Ceilings: |